Parsec for Teams seamlessly connects teams to their hardware so they can maintain workflows and make amazing things, all while working from anywhere.
Fact: Remote work isn’t going anywhere. The average person using Parsec for Teams saves 60+ minutes a day by getting rid of their commute and having remote access to their work.
Check out the full storyLearn how Ubisoft demoed their biggest titles with more than 1,000 VIPs, powered by Parsec
Hear it from themParsec’s built for gaming. That makes it perfect for basically everything.
If you have a team, you need Parsec for Teams
Personal (free) | Warp (for individuals) | Parsec for Teams | |
---|---|---|---|
Low latency, 60 FPS desktop capture | Yes | Yes | Yes |
Keyboard, mouse, and gamepad support | Yes | Yes | Yes |
Dual monitor streaming | No | Yes | Yes |
4:4:4 color mode | No | Yes | Yes |
Pressure & tilt sensitive drawing tablet support | No | Yes | Yes |
Virtual displays | No | Yes | Yes |
Privacy mode | No | Yes | Yes |
User management & computer control | No | No | Yes |
Guest Access for external users ($25 per invitation) | No | No | Yes |
SAML SSO | No | No | Yes |
VIP & escalated support | No | No | Yes |
Admin dashboard | No | No | Yes |
On-premises gateway server ($15$10 per user per month) | No | No | Yes |
FreeDownload | $9.99 $8.33 per month (save 16%)Get Started | $35 $30 per user/month (save 14%)Get Started |
Utilize invoicing & POs, receive dedicated account support, a 99.9% uptime guarantee, and take advantage of a gateway server. Ideal for large organizations.
Contact Sales